PRICES & TERMS
Prices of AC Diagnostics Testing Services:
| Number of Tests | Number of Samples | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 1 | 45 | 48 | 53 | 58 | 63 | 69 | 74 | 81 | 88 | 93 | 100 | 105 |
| 2 | 49 | 55 | 60 | 70 | 77 | 83 | 91 | 98 | 105 | 113 | 121 | 132 |
| 3 | 54 | 60 | 64 | 77 | 85 | 93 | 102 | 109 | 117 | 126 | 135 | 149 |
| 4 | 58 | 64 | 73 | 84 | 93 | 105 | 112 | 120 | 137 | 139 | 149 | 165 |
| 5 | 62 | 68 | 79 | 91 | 101 | 110 | 121 | 131 | 142 | 152 | 163 | 187 |
| 6 | 65 | 72 | 85 | 97 | 108 | 120 | 131 | 143 | 154 | 167 | 180 | 198 |
| 7 | 70 | 77 | 90 | 103 | 116 | 129 | 141 | 154 | 167 | 179 | 193 | 209 |
| 8 | 75 | 81 | 96 | 109 | 124 | 138 | 151 | 165 | 179 | 193 | 208 | 231 |
| 9 | 80 | 85 | 101 | 116 | 131 | 147 | 161 | 176 | 192 | 206 | 220 | 247 |
| 10 | 85 | 90 | 106 | 123 | 139 | 156 | 171 | 187 | 204 | 220 | 237 | 264 |
| 11 | 90 | 96 | 113 | 129 | 147 | 164 | 182 | 198 | 216 | 234 | 264 | 275 |
| 12 | 95 | 99 | 117 | 136 | 154 | 173 | 192 | 209 | 228 | 247 | 270 | 292 |
| 13 | 99 | 93 | 121 | 142 | 163 | 183 | 202 | 222 | 240 | 260 | 286 | 306 |
| 14 | 104 | 104 | 128 | 149 | 170 | 191 | 212 | 233 | 253 | 274 | 297 | 319 |
| 15 | 107 | 115 | 135 | 155 | 178 | 201 | 222 | 244 | 266 | 288 | 308 | 336 |
| 16 | 112 | 126 | 145 | 165 | 188 | 211 | 232 | 255 | 275 | 301 | 328 | 356 |
| 17 | 115 | 136 | 155 | 176 | 199 | 230 | 249 | 284 | 294 | 328 | 341 | 386 |
| 18 | 119 | 147 | 166 | 189 | 212 | 243 | 261 | 299 | 316 | 351 | 380 | 416 |
| 19 | 124 | 158 | 177 | 203 | 228 | 255 | 283 | 318 | 339 | 371 | 406 | 440 |
| 20 | 130 | 165 | 186 | 215 | 237 | 266 | 295 | 330 | 350 | 385 | 425 | 460 |
| Number of Tests | Number of Samples | |||||||||||
| 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
| 1 | 137 | 175 | 208 | 238 | 272 | 304 | 367 | 533 | 520 | 585 | 657 | 748 |
| 2 | 152 | 197 | 237 | 272 | 310 | 351 | 424 | 498 | 592 | 670 | 748 | 845 |
| 3 | 165 | 223 | 266 | 311 | 351 | 394 | 480 | 566 | 663 | 748 | 839 | 943 |
| 4 | 176 | 243 | 295 | 344 | 390 | 438 | 537 | 630 | 732 | 829 | 926 | 1044 |
| 5 | 201 | 269 | 326 | 376 | 429 | 483 | 591 | 701 | 802 | 910 | 1017 | 1143 |
| 6 | 219 | 294 | 351 | 411 | 459 | 530 | 648 | 766 | 871 | 988 | 1105 | 1242 |
| 7 | 236 | 316 | 385 | 448 | 511 | 572 | 701 | 830 | 943 | 1069 | 1196 | 1342 |
| 8 | 255 | 338 | 410 | 480 | 552 | 619 | 758 | 897 | 1014 | 1148 | 1286 | 1440 |
| 9 | 295 | 363 | 438 | 524 | 587 | 666 | 812 | 936 | 1083 | 1229 | 1375 | 1541 |
| 10 | 324 | 387 | 472 | 548 | 616 | 709 | 869 | 1009 | 1154 | 1310 | 1496 | 1645 |
| 11 | 339 | 402 | 501 | 587 | 704 | 763 | 938 | 1088 | 1223 | 1391 | 1554 | 1755 |
| 12 | 351 | 438 | 538 | 638 | 727 | 824 | 1001 | 1131 | 1272 | 1446 | 1616 | 1825 |
| 13 | 365 | 455 | 559 | 664 | 758 | 856 | 1031 | 1176 | 1322 | 1504 | 1680 | 1898 |
| 14 | 380 | 472 | 581 | 690 | 851 | 891 | 1072 | 1223 | 1375 | 1564 | 1748 | 1974 |
| 15 | 394 | 491 | 605 | 712 | 820 | 927 | 1115 | 1345 | 1512 | 1760 | 1922 | 2170 |
Prices are in $ US.
Contact us for discount prices if you have more than 100 samples or if you
order more than 12 tests.
For the Tests available for
each crops, please see Testing
Services from this web Site. 0
Terms:
Ship by overnight
carrier.
Do not ship rotting samples, or sample contaminated
with soil or insects.
Please contact us in advance before shipping large
number of samples.
All test results and reports are your (our customer's)
property. We will not release any information of the tests without your
written customer authorization.
Duplicate reports and
special report formats are available with additional charges applied.
Prices are subject to change without notice.
Please contact us for price assurance.
Payment is due in 30 days
from date of invoice.
Past due balances are
subject to a late charge of 1.6% per month.
Payment may be made by US checks or direct transfer. We
will soon accept Visa,
MasterCard, and American Express.