Tests available
| Pathogen Name | Acronym | Test Format | Prices |
|
Recommended Tests |
Prices vary with the number of the tests
ordered and number of your samples. Please click here to see the price
chart for our low prices. |
||
| Alfalfa Mosaic Virus | AMV | TAS ELISA | |
| Apple Mosaic Virus | ApMV | DAS ELISA | |
| Arabis Mosaic Virus | ArMV | DAS ELISA | |
| Chrysanthemum Virus B | CVB | DAS ELISA | |
| Cucumber Mosaic Virus | CMV | TAS ELISA | |
| INSV | DAS ELISA | ||
| Potyviruses Group | POTY | Indirect ELISA | |
| Prunus Necrotic Ringspot Virus | PNRSV | TAS ELISA | |
| Tobacco etch virus | TEV | DAS ELISA | |
| TMV | DAS ELISA | ||
| Tobacco Ringspot Virus | TRSV | DAS ELISA | |
| Tobacco Streak Virus | TSV | TAS ELISA | |
| Tomato Aspermy Virus | TAV | DAS ELISA | |
| Tomato Mosaic Virus | ToMV | DAS ELISA | |
| Tomato Ringspot Virus | ToRSV | TAS ELISA | |
| TSWV | DAS ELISA | ||
|
Other Tests |
|||
| Alstroemeria mosaic virus | AlMV | DAS ELISA | |
| Beet western yellows virus | BWYV | DAS ELISA | |
| Broad bean wilt virus | BBWV | DAS ELISA | |
| Kyuri green mottle mosaic virus | KGMMV | DAS ELISA | |
| Peanut Stunt Virus | PSV | DAS ELISA | |
| Potato acuba mosaic virus | PAMV | DAS ELISA | |
| Potato Leafroll Virus | PLRV | TAS ELISA | |
| Potato virus A | PVA | TAS ELISA | |
| Potato Virus X | PVX | DAS ELISA | |
| Potato Virus Y | PVY | TAS ELISA | |
| Raspberry ringspot virus | RpRSV | DAS ELISA | |
| Soybean mosaic virus | SMV | DAS ELISA | |
| Tobacco rattle virus | TRV | DAS ELISA | |
| Tomato bushy stunt virus | TBSV | DAS ELISA | |
| Turnip mosaic virus | TuMV | DAS ELISA | |
Information on the pathogens
| Pathogen Name | Occurring | Transmission |
| Alfalfa Mosaic Virus (AMV) | Aphids, mechanical | |
| Apple Mosaic Virus (ApMV) | Nematodes, mechanical | |
| Arabis Mosaic Virus (ArMV) | Nematodes, mechanical, seed | |
| Chrysanthemum Virus B (CVB) | Aphids, mechanical | |
| Cucumber Mosaic Virus (CMV) | Aphids, mechanical | |
|
Impatiens Necrotic Spot Virus (INSV) |
Thrips | |
| Potyviruses Group (POTY) | Aphids, mechanical, seed | |
| Prunus Necrotic Ringspot Virus (PNRSV) | Mechanical | |
|
Tobacco Mosaic Virus (TMV) |
mechanical, seed | |
| Tobacco Ringspot Virus (TRSV) | Nematodes, mechanical | |
| Tobacco Streak Virus (TSV) | Mechanical | |
| Tomato Aspermy Virus (TAV) | Aphids, mechanical, seed | |
| Tomato Mosaic Virus ( ToMV) | Nematodes, mechanical, seed | |
| Tomato Ringspot Virus (ToRSV) | Nematodes, mechanical | |
|
Tomato Spotted Wilt Virus (TSWV) |
Thrips |
Indicating symptoms of pathogen infection
The most common symptoms on petunia by the pathogen infections are:
- Mosaic
- Mottling
- Chlorotic or necrotic pots
- Ringspot
- Necrosis
- Leaf deformation
- Dwarfing
- Plant stunting
Contact us for help
If you have any questions about pathogen infections of your crops, please contact us by phone at (479) 595-0320 or by e-mail: testing@acdiainc.com. Our professional staff will be happy to help you.
For information about how to use our Testing Services, please look at the pages of plant Sampling, sample Submitting, sample Testing and Date & Report of test results at this Web Site.