Tests available
Our ornamental tests are recommended for identifying pathogens in ornamental
plants for which we have not yet assembled a specific test list. Please call us
if you would like us to suggest a different test list for your ornamental
crop.
| Pathogen Name | Acronym | Test Format |
Prices |
|
Recommended Tests |
Prices vary with the number of the tests ordered and number of your samples. Please click here to see the price chart for our low prices. |
||
| Alfalfa Mosaic Virus | AMV | TAS ELISA | |
| Arabis Mosaic Virus | ArMV | DAS ELISA | |
| Broad bean wilt virus | BBWV | DAS ELISA | |
| Chrysanthemum Virus B | CVB | DAS ELISA | |
| Cucumber Mosaic Virus | CMV | TAS ELISA | |
| INSV | DAS ELISA | ||
| Potyviruses Group | POTY | Indirect ELISA | |
| Prunus Necrotic Ringspot Virus | PNRSV | TAS ELISA | |
| TMV | DAS ELISA | ||
| Tobacco Ringspot Virus | TRSV | DAS ELISA | |
| Tobacco Streak Virus | TSV | TAS ELISA | |
| Tomato Aspermy Virus | TAV | DAS ELISA | |
| Tomato Mosaic Virus | ToMV | DAS ELISA | |
| Tomato Ringspot Virus | ToRSV | TAS ELISA | |
| TSWV | DAS ELISA | ||
|
Other Tests |
|||
| Alstromeria Mosaic Virus | AlMV | DAS ELISA | |
| Broad Bean Wilt Virus | BBWV | DAS ELISA | |
| Tobacco Rattle Virus | TRV | DAS ELISA | |
| Phytophthora | Phyt | TAS ELISA | |
Information on the pathogens
| Pathogen Name | Occurring | Transmission |
| Alfalfa Mosaic Virus (AMV) | Commonly | Aphids, mechanical, seed |
| Alstromeria Mosaic Virus (AlMV) | Less commonly | Aphids, mechanical |
| Arabis Mosaic Virus (ArMV) | Commonly | Nematode, mechanical, seed |
| Broad Bean Wilt Virus (BBWV) | Less commonly |
Aphids, mechanical |
| Chrysanthemum Virus B (CVB) | Commonly | Beetle, mechanical |
| Cucumber Mosaic Virus (CMV) | Most commonly | Aphids, mechanical, seed |
|
Impatiens Necrotic Spot Virus (INSV) |
Most commonly | Thrips, mechanical |
| Phytophthora (Phyt) | Commonly | Contact, soil, water |
| Potyviruses Group (POTY) | Most commonly | Aphids, mechanical, seed |
| Prunus Necrotic Ringspot Virus (PNRSV) | Less commonly | mechanical, seed |
|
Tobacco Mosaic Virus (TMV) |
Commonly | mechanical, seed |
| Tobacco Rattle Virus (TRV) | Less commonly | Nematodes, mechanical, seed |
| Tobacco Ringspot Virus (TRSV) | Most commonly | Nematodes, mechanical, seed |
| Tobacco Streak Virus (TSV) | Commonly | Mechanical, seed |
| Tomato Aspermy Virus (TAV) | Less commonly | Aphid, mechanical, seed |
| Tomato Mosaic Virus (ToMV) | Commonly | Mechanical, seed |
| Tomato Ringspot Virus (ToRSV) | Most commonly | Nematodes, mechanical, seed |
|
Tomato Spotted Wilt Virus (TSWV) |
Most commonly | Thrips, Mechanical |
Indicating symptoms of pathogen infection
The most common symptoms on ornamental crops by the pathogen infection are:
- Mosaic
- Mottling
- Chlorotic or necrotic pots
- Chlorotic or necrotic ringpots
- Necrosis
- Line pattern
- Deformation
- Vein banding
- Dwarfing
- Stunting
Contact us for help
If you have any questions about pathogen infections of your crops how to detect these pathogens, please contact us by phone at (479) 595-0320 or by e-mail: testing@acdiainc.com. Our professional staff will be happy to help you.
For information about how to use our Testing Services, please look at the pages of plant Sampling, sample Submitting, sample Testing and Date & Report of test results at this Web Site.