Tests available
| Pathogen Name | Acronym | Test Format | Prices |
|
Recommended Tests |
Prices vary with the number of the tests ordered and number of your samples. Please click here to see the price chart for our low prices. | ||
| Cucumber Green Mottle Mosaic Virus | CGMMV | DAS ELISA | |
| Cucumber Mosaic Virus | CMV | DAS ELISA | |
| INSV | DAS ELISA | ||
| Melon Necrotic Spot Virus | MNSV | DAS ELISA | |
| Papaya Ringspot Virus | PRSV | DAS ELISA | |
| Potato Virus Y | PVY | TAS ELISA | |
| Potyviruses Group | POTY | Indirect ELISA | |
| Squash Mosaic Virus | SqMV | DAS ELISA | |
| TMV | DAS ELISA | ||
| Tobacco Ringspot Virus | TRSV | DAS ELISA | |
| Tomato Mosaic Virus | ToMV | DAS ELISA | |
| Tomato Ringspot Virus | ToRSV | TAS ELISA | |
| TSWV | DAS ELISA | ||
| Watermelon Mosaic Virus 2 | WMV-2 | DAS ELISA | |
| Zucchini Yellow Mosaic Virus | ZYMV | DAS ELISA | |
|
Other Tests |
|||
| Alfalfa mosaic virus | AMV | TAS ELISA | |
| Arabis mosaic virus | ArMV | DAS ELISA | |
| Beet western yellows virus | BWYV | DAS ELISA | |
| Kyuri green mottle mosaic virus | KGMMV | DAS ELISA | |
| Pepino mosaic virus | PepMV | DAS ELISA | |
| Pepper mottle virus | PepMoV | DAS ELISA | |
| Ribgrass mosaic virus | RMV | DAS ELISA | |
| Tobacco etch virus | TEV | DAS ELISA | |
| Tobacco rattle virus | TRV | DAS ELISA | |
| Tomato aspermy virus | TAV | DAS ELISA | |
| Tomato bushy stunt virus | TBSV | DAS ELISA | |
| Phytophthora (Phyt) | Phyte | TAS ELISA | |
Information on the pathogens
| Pathogen Name | Occurring | Transmission |
| Cucumber Green Mottle Mosaic Virus (CGMMV) | Beetle, mechanical | |
| Cucumber Mosaic Virus (CMV) | Aphids, mechanical, seed | |
|
Impatiens Necrotic Spot Virus (INSV) |
Thrips | |
| Melon Necrotic Spot Virus (MNSV) | Fungus, mechanical, seed | |
| Papaya Ringspot Virus (PRSV) | Most commonly | Aphids, mechanical, seed |
| Potato Virus Y (PVY) | Aphids, mechanical | |
| Potyviruses Group (POTY) | Most commonly | Aphids, mechanical, seed |
| Squash Mosaic Virus (SqMV) | Beetles, mechanical | |
|
Tobacco Mosaic Virus (TMV) |
mechanical, seed | |
| Tobacco Ringspot Virus (TRSV) | Nematodes, mechanical | |
| Tomato Mosaic Virus (ToMV) | Nematodes, mechanical, seed | |
| Tomato Ringspot Virus (ToRSV) | Nematodes, mechanical, seed | |
|
Tomato Spotted Wilt Virus (TSWV) |
Thrips | |
| Watermelon Mosaic Virus 2 (WMV-2) | Most commonly | Aphids, mechanical |
| Zucchini Yellow Mosaic Virus ( ZYMV) | Most commonly | Aphids, mechanical |
Indicating symptoms of pathogen infection
The most common symptoms on cantaloupe or other cucurbit crops by the pathogen infections are:
- Mosaic
- Mottling
- Ringspot
- Leaf or fruit Deformation
- Chlorotic or necrotic pot
- Necrosis
- Line pattern
- Veining band
- Dwarfing
- Plant stunting
Contact us for help
If you have any questions about pathogen infections of your crops, please contact us by phone at (479) 595-0320 or by e-mail: testing@acdiainc.com. Our professional staff will be happy to help you.
For information about how to use our Testing Services, please look at the pages of plant Sampling, sample Submitting, sample Testing and Date & Report of test results at this Web Site.