Home Products
Testing Services Supplies
Contact Us
Product List
☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺
PLANT VIRUSES |
|
African Cassava Mosaic Bigeminivirus (ACMV) - DAS ELISA |
Lily Symptomless Carlavirus (LSV) - ELISA |
| Agropyron Mosaic Virus (AgMV) - ELISA | Lily Virus X (LVX) - ELISA |
| Alfalfa Mosaic Alfamovirus (AMV) - TAS ELISA, IC-PCR | Lucerne Tansient Streak Sobemovirus (LTSV) - DAS ELISA |
| Alfalfa Latent Virus (See Pea Streak Carlavirus) - ELISA | Maize Chlorotic Dwarf Weikavirus (MCDV) - DAS ELISA |
Alstroemeria Mosaic Potyvirus (AIMV) - DAS ELISA |
Maize Chlorotic mottle Machlomovirus (MCMV) - DAS ELISA, IC-PCR |
| American Plumline Pattern Virus (APLPV) - ELISA | Maize Dwarf Mosaic Potyvirus (MDMV) - DAS ELISA, IC-PCR |
| Andean Potato Latent Virus (See Potato Andean Latent Tymovirus) - ELISA | Maize Mosaic Nucleorhabdovirus (MMV) - ELISA |
| Andean Potato Mottle Virus (see Potato Andean Mottle Comovirus) - ELISA | Maize Rough Dwarf Fijivirus (MRDV) - ELISA |
| Angelonia Flower Break Virus (AnFBV) - DAS ELISA | Maize Streak Monogeminivirus (MSV) - DAS ELISA |
| Apple Chlorotic Leaf Spot Trichovirus (ACLSV) - DAS ELISA | Maize Stripe Tenuivirus (MSpV) - ELISA |
| Apple Mosaic Ilarvirus (ApMV) - DAS ELISA, IC-PCR | Maize White Line Mosaic Virus (MWLMV) - DAS ELISA |
Apple Stem Grooving Capillovirus (ASGV) - DAS ELISA |
Marajuca Mosaic Tobamovirus (MarMV) - DAS ELISA |
| Arabis Mosaic Nepovirus (ArMV) - TAS ELISA, IC-PCR | Melon Necrotic Spot Carmovirus (MNSV) - DAS ELISA, IC-PCR |
| Arracacha virus B-OCA strain (AVBO) - ELISA | Mirafiori Lettuce Big Vein Virus (MiLBV) - ELISA |
| Asparagus Potyvirus - 1 (AV-1) - DAS ELISA | Moroccan Watermelon Mosaic Potyvirus (MWMV) - ELISA |
| Asparagus Ilarvirus - 2 (AV-2) - DAS ELISA | Mushroom virus 1 (MV1) - ELISA |
| Banana Bract Mosaic Potyvirus (BBrMV) - ELISA | Nandina Mosaic Potexvirus (NaMV) - DAS ELISA |
| Banana Bunchy Top Nanavirus (BBTV) - ELISA | Narcissus Late Season Yellow Virus (NLSYV) - ELISA |
| Banana Streak OL Virus (BSOLV) - ELISA, Lateral Flow Device | Narcissus Latent Virus (NLV) - ELISA |
| Banana Streak Badnavirus (BSV) - DAS ELISA | Narcissus Mosaix Virus (NMV) - ELISA |
| Barley Mild Mosaic Bymovirus (BaMMV) - DAS ELISA | Narcissus Q Virus (NQV) - ELISA |
| Barley Stripe Mosaic Hordeivirus (BSMV) - TAS ELISA, IC-PCR | Narcissus Tip Necrosis Virus (NTNV) - ELISA |
Barley Yellow Dwarf Luteovirus - mav (BYDV-mav) - TAS ELISA |
Nemesia Ring Necrosis Virus (NeRNV) - DAS ELISA |
Barley Yellow Dwarf Luteovirus - pav (BYDV-pav) - TAS ELISA |
Oat Golden Stripe Furovirus (OGSV) - DAS ELISA |
Barley Yellow Dwarf Luteovirus - rpv (BYDV-rpv) - (see CYDV-rpv) |
Oat Mosaic Bymovirus (OMV) - DAS ELISA |
| Barley Yellow Mosaic Bymovirus (BaYMV) - DAS ELISA | Odontoglossum Ringspot Tobamovirus (ORSV) - DAS ELISA, Lateral Flow Device |
| Okra Mosaic Tymovirus (OkMV) - DAS ELISA | |
| Bean Common Mosaic Necrosis Potyvirus (BCMNV) - ELISA | Onion Yellow Dwarf Potyvirus (OYDV) - DAS ELISA, IC-PCR |
| Bean Golden Mosaic Bigeminivirus (BGMV) - DAS ELISA | Panicum Mosaic Sobemovirus (PMV) - DAS ELISA, IC-PCR |
Bean Leafroll Luteovirus (BLRV) - DAS ELISA |
Papaya Mosaic Potexvirus (PapMV) - ELISA |
| Bean Mild Mosaic Comovirus (BMMV) - DAS-ELISA | Papaya Mosaic Potexvirus - AP strain (PapMV-AP strain)- DAS ELISA |
| Papaya Ringspot Potyvirus (PRSV) - DAS ELISA, IC-PCR | |
| Bean Rugose Mosaic Comovirus (BRMV) - DAS ELISA | Passiflora Latent Carlavirus (PLV) - DAS ELISA |
Bean Yellow Mosaic Potyvirus - Strain 204 & B25 (BYMV-204&B25) - - DAS ELISA |
Pea Enation Mosaic Enamovirus (PEMV) - DAS ELISA, IC-PCR |
| Bean Yellow Mosaic Potyvirus - Strain 204 (BYMV-204) - DAS ELISA | Pea Mosaic Potyvirus (PeMV) - DAS ELISA |
| Bean Yellow Mosaic Potyvirus - Strain B25 (BYMV-B25) - DAS ELISA | Pea Seed-Born Mosaic Potyvirus (PSbMV) - DAS ELISA |
| Bean Yellow Mosaic Potyvirus - White Lupin Mosaic Strain - DAS ELISA | Pea Streak Carlavirus (PeSV) - DAS ELISA |
| Beet Black Scorch Virus (BBSV) - ELISA | Peach Rosette Mosaic Nepovirus (PRMV) - DAS ELISA, IC-PCR |
| Beet Curly Top Virus (BCTV) -TAS ELISA | Peanut Clump Furovirus (PCV) - ELISA |
| Beet Mild Yellowing Luteovirus (BMYV) - ELISA | Peanut Green Mosaic Potyvirus (PGMV) - DAS ELISA |
| Beet Mosaic Potyvirus (BtMV) - ELISA | Peanut Mottle Potyvirus (PeMoV) - DAS ELISA |
| Beet Necrotic Yellow Vein Furovirus (BNYVV) - TAS ELISA, IC-PCR, Lateral Flow Device | Peanut Stunt Cucumovirus (PSV) - DAS ELISA, IC-PCR |
| Beet Soil-Borne Furovirus (BSBV) - ELISA | Peanut Stunt Cucumovirus - Western Strain (PSV-WS) - DAS ELISA |
Pelargonium Flower Break Carmovirus (PFBV) - DAS ELISA |
|
| Beet Yellows Closterovirus (BYV) - ELISA, Lateral Flow Device | Pelargonium Leaf Curl Tombusvirus (PLCV) - ELISA |
| Beet Yellow Stunt Closterovirus (BYSV) - DAS ELISA | Pelargonium Line Pattern Carmovirus (PLPV) - DAS ELISA |
| Belladonna Mottle Tymovirus (BeMV) - DAS ELISA | Pelargonium Zonate Spot Ourmiavirus (PZSV) - DAS ELISA |
Blackeye Cowpea Mosaic Potyvirus (BlCMV) - DAS ELISA |
Pepino Mosaic Potexvirus (PepMV) - DAS ELISA, IC-PCR, Lateral Flow Device |
Blackgram Mottle Carmovirus (BMoV) - DAS ELISA |
|
| Blueberry Leaf Mottle Nepovirus (BLMV) - DAS ELISA | |
Blueberry Necrotic Shock Ilarvirus (BlShV) - TAS ELISA, IC-PCR |
Pepper Venial Mottle Potyvirus (PVMV) - DAS ELISA |
Blueberry Scorch Carlavirus (BlSV) - DAS ELISA |
Plantago Mottle Tymovirus (PlMoV) - DAS ELISA |
| Blueberry Shoestring Sobemovirus (BSSV) - DAS ELISA | Plum Pox Potyvirus (PPV) - TAS ELISA |
| Broad Bean Mottle Bromovirus (BBMV) - DAS ELISA | Plum Pox Potyvirus -All Strains (PPV) - ELISA, Lateral Flow Device |
| Broad Bean Stain Comovirus (BBSV) - DAS ELISA | Plum Pox Potyvirus - D-Strain (PPV-D) - ELISA |
| Broad Bean True Mosaic Comovirus (BBTMV) - ELISA | Plum Pox Potyvirus - M-Strain (PPV-M) - ELISA |
Broad Bean Wilt Fabavirus - 1 and 2 (BBWV-1&2) - DAS ELISA |
Poinsettia Mosaic Tymovirus (PnMV) - DAS ELISA |
| Broad Bean Wilt Fabavirus - 1 (BBWV-1) - DAS ELISA | Potato Andean Latent Tymovirus (APLV) - DAS ELISA |
| Broad Bean Wilt Fabavirus - 2 (BBWV-2) - DAS ELISA | Potato Andean Mottle Comovirus (APMoV) - DAS ELISA |
| Broccoli Necrotic Yellow Cytorhabdovirus (BNYV) - DAS ELISA | Potato Black Ringspot Nepovirus (PBRSV) - DAS ELISA |
| Brome Mosaic Bromovirus (BMV)- DAS ELISA | Potato Latent Carlavirus (PotLV) - TAS ELISA |
| Cactus X Potexvirus (CVX) - DAS ELISA | Potato Leafroll Luteovirus (PLRV) - TAS ELISA, IC-PCR |
| Carnation Cryptic Alphacryptovirus (CCV) - DAS ELISA | Potato Mop Top Furovirus (PMTV) - ELISA |
Carnation Etched Ring Caulimovirus (CERV) - DAS ELISA, IC-PCR |
Potato Potyvirus A (PVA) - TAS ELISA, IC-PCR, Lateral Flow Device |
| Carnation Latent Carlavirus (CLV) - TAS ELISA , IC-PCR | |
| Potato Carlavirus S (PVS) - DAS ELISA, IC-PCR, Lateral Flow Device | |
| Carnation Necrotic Fleck Closterovirus (CNFV) - ELISA | Potato Trichovirus T (PVT) - ELISA |
Potato Potyvirus V (PVV) - TAS ELISA, Lateral Flow Device |
|
| Carnation Vein Mottle Potyvirus (CVMV) - DAS ELISA | Potato Potexvirus X (PVX) - DAS ELISA, IC-PCR, Lateral Flow Device |
| Carnation Yellow Stripe Necrovirus (CYSV) - DAS ELISA | Potato Potyvirus Y (PVY) - TAS ELISA, IC-PCR, Lateral Flow Device |
| Carrot Thin Leaf Potyvirus (CTLV) - DAS ELISA | Potato Potyvirus Y - n strain (PVY-n) - TAS ELISA |
| Cassava Brown Streak Virus (CBSV) - ELISA, Lateral Flow Device | Potato Yellow Dwarf Nucleorhabdovirus (PYDV) - DAS ELISA |
| Cassava Common Mosaic Potexvirus (CsCMV) - DAS ELISA | Potyvirus Group (POTY) - INDIRECT ELISA |
| Cassava Congo Virus - ELISA, Lateral Flow Device | Prune Dwarf Ilarvirus (PDV) - TAS ELISA |
Prunus Necrotic Ringspot Ilarvirus (PNRSV) - TAS ELISA, IC-PCR |
|
| Celery Mosaic Potyvirus (CeMV) - DAS ELISA | Radish Mosaic Comovirus (RaMV) - DAS ELISA |
| Cereal Chlorotic Mottle Rhabdovirus (CerCMV) - DAS ELISA | Raspberry Bushy Dwarf Idaeovirus (RBDV) - TAS ELISA |
| Cereal Yellow Dwarf Luteovirus-rpv (CYDV-rpv)-TAS ELISA | Raspberry Ringspot Nepovirus (RpRSV) - DAS ELISA |
| Red Clover Necrotic Mosaic Virus (RCNMV) -DAS ELISA | |
| Cherry Rasp Leaf Nepovirus (CRLV) - DAS ELISA | Red Clover Vein Mosaic Carlavirus (RCVMV) - DAS ELISA |
| Chilli Veinal Mottle Potyvirus (ChiVMV) - ELISA | Ribgrass Mosaic Tobamovirus (RMV) - DAS ELISA |
| Rice Hoja Blanca Tenuivirus (RHBV) - DAS ELISA | |
| Chrysanthemum Stem Nerosis Tospovirus (CSNV) - ELISA | Rice Ragged Stunt Phytoreovirus (RRSV) - DAS ELISA |
Citrus Leaf Rugose Ilarvirus (CiLRV) - DAS ELISA |
Rice Stripe Tenuivirus (RSV) - ELISA |
| Citrus Tristeza Closterovirus (CTV) - TAS ELISA, IC-PCR, Lateral Flow Device | Rice Yellow Mottle Sobemovirus (RYMV) - DAS ELISA |
| Clover Wound Tumor Phytoreovirus (WTV) - DAS ELISA | Satsuma Dwarf Virus (SDV) - ELISA |
Clover Yellow Vein Potyvirus-Strains C81 & Pratt (ClYVV-C81&Pratt) - DAS ELISA |
Shallot Latent Carlavirus (SLV) - DAS ELISA |
| Clover Yellow Vein Potyvirus - Strain C81 (ClYVV-C81) - DAS ELISA | Shallot Yellow Stripe Potyvirus (SYSV) - DAS ELISA |
| Clover Yellow Vein Potyvirus - Strain Pratt (ClYVV-Pratt) - DAS ELISA | Soilborne Cereal Mosaic Virus (SBCMV) - ELISA |
| Cocksfoot Mottle Sobemovirus (CoMV) - DAS ELISA | Solanum Nodiflorum Mottle Sobemovirus (SNMV) - DAS ELISA |
| Cowpea Aphid-Borne Mosaic Potyvirus (CABMV) - ELISA | Sorghum Mosaic Potyvirus (SrMV) - DAS ELISA |
Cowpea Chlorotic Mottle Bromovirus (CCMV) - DAS ELISA |
Southern Bean Mosaic Sobemovirus (SBMV) - DAS ELISA, IC-PCR |
| Cowpea Mild Mottle Carlavirus (CPMMV) - ELISA | Southern Cowpea Mosaic Sobemovirus (SCPMV) - DAS ELISA |
| Sowbane Mosaic Sobemovirus (SoMV) - DAS ELISA | |
| Cowpea Mottle Carmovirus (CPMoV) - DAS ELISA | Soybean Dwarf Luteovirus (SbDV) - DAS ELISA |
Cowpea Severe Mosaic Comovirus (CPSMV) - DAS ELISA |
|
Cucumber Green Mottle Mosaic Tobamovirus (CGMMV) - DAS ELISA, IC-PCR, Lateral Flow Device |
Spring Beauty Latent Bromovirus (SBLV) - DAS ELISA |
Cucumber Mosaic Cucumovirus (CMV) - TAS ELISA, Lateral Flow Device |
|
| Cucumber Necrosis Tombuvirus (CNV) - DAS ELISA | Squash Leaf Curl Bigeminivirus (SLCV) - ELISA |
| Cucumber Yellow Stunting Disorder Virus (CYSDV) - ELISA | Strawberry Latent Ringspot Virus (SLRSV) - IC-PCR |
| Cucurbit Aphid Borne Yellows Polerovirus (CABYV) - ELISA | Strawberry Mild Yellow Edge Potexvirus (SMYEV) - TAS ELISA, IC-PCR |
Cymbidium Mosaic Potexvirus (CymMV) - DAS ELISA, IC-PCR, Lateral Flow Device |
Sugarcane Bacilliform Badnavirus (SCBV) - DAS ELISA |
| Sugarcane Mosaic Potyvirus (SCMV) - DAS ELISA | |
| Dahlia Mosaic Caulimovirus (DMV) - ELISA | Sugarcane Yellow Leaf Virus (SCYLV)- DAS ELISA |
| Dandelion Carlavirus (DaCV)- DAS ELISA | Sunn-Hemp Mosaic Tobamovirus (SHMV)- DAS ELISA |
| Dasheen Mosaic Potyvirus (DsMV) - ELISA | Sweet Potato Chlorotic Stunt Crinivirus (SPCSV) - DAS ELISA |
| Desmodium Yellow Mottle Tymovirus (DYMV) - DAS ELISA | Sweet Potato Feathery Mottle Potyvirus (SPFMV) - DAS ELISA |
| Dioscorea Latent Potexvirus (DLV) - DAS ELISA | Tobacco Etch Potyvirus (TEV) - DAS ELISA, IC-PCR |
| Dogwood Mosaic Nepovirus (DMV) - DAS ELISA | Tobacco Mild Green Mosaic Virus (TMGMV) - DAS ELISA |
| Eggplant Green Mosaic Potyvirus (EGMV) - DAS ELISA | Tobacco Mosaic Tobamovirus (TMV) - DAS ELISA , IC-PCR, Lateral Flow Device |
Eggplant Mosaic Tymovirus (EMV) - DAS ELISA |
Tobacco Necrosis Necrovirus - Serotype A&D (TNV-ST A&D) - DAS ELISA, Lateral Flow Device |
| Elderberry Latent Virus (ELV)- DAS ELISA | Tobacco Necrosis Necrovirus - Serotype A (TNV-A) - DAS ELISA |
| Frangipanic Mosaic Tobamovirus (FrMV) - DAS ELISA | Tobacco Necrosis Necrovirus - Serotype D (TNV-D) - DAS ELISA |
| Fresia Mosaic Virus (FreMV) - ELISA | Tobacco Necrotic Dwarf Luteovirus (TNDV) - DAS ELISA |
| Furcraea Necrotic Streak Dianthovirus (FNSV) - DAS ELISA | |
| Garlic Common Latent Carlavirus (GCLV) - DAS ELISA, IC-PCR | |
Galinsoga Mosaic Carmovirus (GaMV) - DAS ELISA |
|
Garlic Allexivirus - C (GarV-C) - DAS ELISA |
Tobacco Vein Mottling Potyvirus (TVMV) - DAS ELISA |
| Ginger Chlorotic Fleck Sobemovirus (GCFV) - DAS ELISA | |
| Glycine Mosaic Comovirus (GMV) - DAS ELISA | Tomato Black Ring Nepovirus (TBRV) - DAS ELISA |
| Grapevine Fanleaf Nepovirus (GFLV) - TAS ELISA,IC-PCR | Tomato Bushy Stunt Tombuvirus (TBSV) - DAS ELISA |
| Grapevine Fleck Maculavirus (GFkV) - TAS ELISA, IC-PCR | Tomato Chlorotic Spot Tospovirus (TCSV) - DAS ELISA |
| Grapevine Leafroll-associated Closterovirus - 1 (GLRaV-1) - TAS ELISA, IC-PCR | Tomato Mosaic Tobamovirus (ToMV) - DAS ELISA, IC-PCR, Lateral Flow Device |
| Grapevine Leafroll Closterovirus 1+3 (GLRaV-1+3) - ELISA | Tomato Ringspot Nepovirus (ToRSV) - TAS ELISA, IC-PCR |
| Grapevine Leafroll-associated Closterovirus - 2 (GLRaV-2) -TAS ELISA, IC-PCR | Tomato Spotted Wilt Tospovirus (TSWV) - DAS ELISA, IC-PCR, Lateral Flow Device |
| Grapevine Leafroll-associated Closterovirus - 3 (GLRaV-3) - DAS ELISA, IC-PCR | Tomato Yellow leaf Curl Bigeminivirus (TYLCV) - ELISA, Later Flow Device |
| Grapevine Leaf roll Closterovirus 5 (GLRaV-5) - ELISA | Tomato Yellow Ring Tospovirus (TYRV) - DAS ELISA |
| Grapevine Leaf roll Closterovirus 7 (GLRaV-7) - ELISA | Tulip X Potexvirus (TVX) - ELISA |
| Grapevine Rupestris Stem Pitting-associated Virus (GRSPaV)- DAS ELISA, IC-PCR | Turnip Breaking Potyvirus (TuBV) - ELISA |
| Grapevine Vitivirus A (GVA) - ELISA | Turnip Mosaic Potyvirus (TuMV) - DAS ELISA, IC-PCR, Lateral Flow Device |
| Grapevine Vitivirus B (GVB) - TAS ELISA | Turnip Rosette Sobemovirus (TRoV) - DAS ELISA |
| Groundnut Ringspot Tospovirus (GRSV) - DAS ELISA | Turnip Yellow Mosaic Tymovirus (TYMV) - DAS ELISA |
| Hibiscus Chlorotic Ringspot Carmovirus (HCRSV) - DAS ELISA | Velvet Tobacco Mottle Sobemovirus (VTMoV) - DAS ELISA |
Hop American Latent Carlavirus (AHLV) - DAS ELISA |
Watermelon Mosaic Potyvirus - 2 (WMV-2) - DAS ELISA, Lateral Flow Device |
| Hosta Potexvirus X (HVX) - DAS ELISA | Watermelon Silver Mottle Tospovirus - (WSMoV) - DAS ELISA |
Impatiens Necrotic Spot Tospovirus (INSV) - DAS ELISA, IC-PCR, Lateral Flow Device |
Wheat Dwarf Monogeminivirus (WDV) - DAS ELISA |
Iris Fulva Mosaic Potyvirus (IFMV) - DAS ELISA |
Wheat Soil-Borne Mosaic Rymovirus (SBWMV) - DAS ELISA, IC-PCR |
| Iris Mild Mosaic Potyvirus (IMMV)- ELISA | Wheat Spindle Streak Mosaic Bymovirus (WSSMV) - DAS ELISA, IC-PCR |
| Iris Severe Mosaic Potyvirus (ISMV) - DAS ELISA | Wheat Streak mosaic Rymovirus (WSMV) - TAS-ELISA, IC-PCR |
| Iris Yellow Spot Tospovirus (IYSV) - DAS ELISA, IC-PCR | Wheat Yellow Mosaic Bymovirus (WYMV) - ELISA |
| Johnsongrass Mosaic Potyvirus (JGMV) - DAS ELISA, IC-PCR | White Clover Mosaic Potexvirus (WClMV) -DAS-ELISA |
| Kalanchoe Latent Carlavirus (KLV) - ELISA | White Lupine Mosaic Virus (WLMV) -DAS-ELISA |
| Kenedra Yellow Mosaic Tymovirus (KYMV) - DAS ELISA | Yam Mosaic Potyvirus (YMV) -DAS ELISA |
| Kyuri Green Mottle mosaic Tobamovirus (KGMMV) - DAS ELISA | Zucchini Green Mottle Mosaic Tobamovirus (ZGMMV) - DAS ELISA |
| Leek Yellow Stripe Potyvirus (LYSV) - DAS ELISA | Zucchini Yellow Mosaic Potyvirus (ZYMV) - DAS ELISA, IC-PCR |
| Lettuce Mosaic Potyvirus (LMV) - TAS ELISA, IC-PCR, Lateral Flow Device | |