Test Available
| Pathogen Name | Acronym | Test Format |
Prices |
|
Recommended Tests |
Prices vary with the number of the tests ordered and number of your samples. Please click here to see the price chart for our low prices. | ||
| Alfalfa Mosaic Virus | AMV | TAS ELISA | |
| Arabis Mosaic Virus | ArMV | DAS ELISA | |
| Cucumber Mosaic Virus | CMV | TAS ELISA | |
| Impatiens Necrotic Spot Virus | INSV | DAS ELISA | |
| Potyvirus Group | POTY | Indirect ELISA | |
| Prunus Necrotic Ringspot Virus | PNRSV | TAS ELISA | |
| Raspberry Bushy Dwarf Virus | RBDV | TAS ELISA | |
| RpRSV | DAS ELISA | ||
| Strawberry Latent Ringspot Virus | SLRSV | DAS ELISA | |
| Strawberry Mild Yellow Edge Virus | SMYEV | TAS ELISA | |
| Tobacco Ringspot Virus | TRSV | DAS ELISA | |
| Tobacco Streak Virus | TSV | TAS ELISA | |
| ToRSV | TAS ELISA | ||
| Tomato Spotted Wilt Virus | TSWV | DAS ELISA | |
Information on the pathogens
| Pathogen Name | Occurring | Transmission |
| Alfalfa Mosaic Virus (AMV) | ||
| Arabis Mosaic Virus (ArMV) | ||
| Cucumber Mosaic Virus (CMV) | ||
| Impatiens Necrotic Spot Virus (INSV) | ||
| Potyvirus Group (POTY) | ||
| Prunus Necrotic Ringspot Virus (PNRSV) | ||
| Raspberry Bushy Dwarf Virus (RBDV) | ||
|
Raspberry Ringspot Virus (RpRSV) |
||
| Strawberry Latent Ringspot Virus (SLRSV) | ||
|
Strawberry Mild Yellow Edge Virus (SMTEV) |
||
|
Tobacco Ringspot Virus (TRSV) |
||
| Tobacco Streak Virus (TSV) | ||
| Tomato Ringspot Virus (ToRSV) | ||
|
Tomato Spotted Wilt Virus (TSWV) |
Indicating symptoms of pathogen infection
The most common symptoms on Berry
- Chlorotic or necrotic ringspot
- Plant stunting
- Leaf distortion
- Mosaic
- Other spotting
Contact us for help
If you have any questions about pathogen infections of your crops, please contact us by phone at (479) 595-0320 or by e-mail: testing@acdiainc.com. Our professional staff will be happy to help you.
For information about how to use our Testing Services, please look at the pages of plant Sampling, sample Submitting, sample Testing and Date & Report of test results at this Web Site.